現(xiàn)貨供應(yīng)AS568黑色丁晴橡膠O型圈-AS568-015-14.00--1.78
價(jià)格
訂貨量(個(gè))
¥1.20
≥1
店鋪主推品 熱銷潛力款
憩憤憭憥憩憦憪憨憨憨憦
在線客服
現(xiàn)貨供應(yīng)AS568黑色丁晴橡膠O型圈 AS568-015 14.00 ×1.78
美標(biāo)O型圈規(guī)格表(AS-568系列) | ||||||||
編號(hào) | ID(內(nèi)徑) | OD(外徑) | C/S(線徑) | 編號(hào) | ID(內(nèi)徑) | OD(外徑) | C/S(線徑) | |
AS-001 | 0.74 | 2.78 | 1.02 | AS-026 | 31.47 | 35.03 | 1.78 | |
AS-002 | 1.07 | 3.61 | 1.27 | AS-027 | 33.05 | 36.61 | 1.78 | |
AS-003 | 1.42 | 4.48 | 1.53 | AS-028 | 34.65 | 38.21 | 1.78 | |
AS-004 | 1.78 | 5.34 | 1.78 | AS-029 | 37.82 | 41.38 | 1.78 | |
AS-005 | 2.57 | 6.13 | 1.78 | AS-030 | 41.00 | 44.56 | 1.78 | |
AS-006 | 2.90 | 6.46 | 1.78 | AS-031 | 44.17 | 47.73 | 1.78 | |
AS-007 | 3.69 | 7.25 | 1.78 | AS-032 | 47.35 | 50.91 | 1.78 | |
AS-008 | 4.47 | 8.03 | 1.78 | AS-033 | 50.52 | 54.08 | 1.78 | |
AS-009 | 5.29 | 8.85 | 1.78 | AS-034 | 53.70 | 57.26 | 1.78 | |
AS-010 | 6.07 | 9.63 | 1.78 | AS-035 | 56.70 | 60.43 | 1.78 | |
AS-011 | 7.65 | 11.21 | 1.78 | AS-036 | 60.04 | 63.60 | 1.78 | |
AS-012 | 9.25 | 12.81 | 1.78 | AS-037 | 63.22 | 66.78 | 1.78 | |
AS-013 | 10.82 | 14.38 | 1.78 | AS-038 | 66.40 | 69.96 | 1.78 | |
AS-014 | 12.42 | 15.98 | 1.78 | AS-039 | 69.57 | 73.13 | 1.78 | |
AS-015 | 14.00 | 17.56 | 1.78 | AS-040 | 72.75 | 76.31 | 1.78 | |
AS-016 | 15.60 | 19.16 | 1.78 | AS-041 | 75.92 | 79.48 | 1.78 | |
AS-017 | 17.17 | 20.73 | 1.78 | AS-042 | 82.27 | 85.83 | 1.78 | |
AS-018 | 18.77 | 22.33 | 1.78 | AS-043 | 88.62 | 92.18 | 1.78 | |
AS-019 | 20.35 | 23.91 | 1.78 | AS-044 | 94.97 | 98.53 | 1.78 | |
AS-020 | 21.95 | 25.51 | 1.78 | AS-045 | 101.32 | 104.88 | 1.78 | |
AS-021 | 23.52 | 27.08 | 1.78 | AS-046 | 107.62 | 111.18 | 1.78 | |
AS-022 | 25.12 | 28.68 | 1.78 | AS-047 | 114.02 | 117.58 | 1.78 | |
AS-023 | 26.70 | 30.26 | 1.78 | AS-048 | 120.37 | 123.93 | 1.78 | |
AS-024 | 28.30 | 31.86 | 1.78 | AS-049 | 126.72 | 130.28 | 1.78 | |
AS-025 | 29.87 | 33.43 | 1.78 | AS-050 | 133.07 | 136.63 | 1.78 | |
AS-102 | 1.24 | 6.48 | 2.62 | AS-140 | 56.82 | 62.06 | 2.62 | |
AS-103 | 2.05 | 7.29 | 2.62 | AS-141 | 58.42 | 63.66 | 2.62 | |
AS-104 | 2.84 | 8.08 | 2.62 | AS-142 | 60.00 | 65.24 | 2.62 | |
AS-105 | 3.63 | 8.87 | 2.62 | AS-143 | 61.60 | 66.84 | 2.62 | |
AS-106 | 4.42 | 9.66 | 2.62 | AS-144 | 63.17 | 68.41 | 2.62 | |
AS-107 | 5.23 | 10.47 | 2.62 | AS-145 | 64.77 | 70.01 | 2.62 | |
AS-108 | 6.02 | 11.26 | 2.62 | AS-146 | 66.35 | 71.59 | 2.62 | |
AS-109 | 7.59 | 12.84 | 2.62 | AS-147 | 67.95 | 73.19 | 2.62 | |
AS-110 | 9.19 | 14.43 | 2.62 | AS-148 | 69.52 | 74.76 | 2.62 | |
AS-111 | 10.77 | 16.01 | 2.62 | AS-149 | 71.12 | 76.36 | 2.62 | |
AS-112 | 12.37 | 17.61 | 2.62 | AS-150 | 72.70 | 77.94 | 2.62 | |
AS-113 | 13.95 | 19.19 | 2.62 | AS-151 | 75.87 | 81.11 | 2.62 | |
AS-114 | 15.54 | 20.78 | 2.62 | AS-152 | 82.22 | 87.46 | 2.62 | |
AS-115 | 17.12 | 22.36 | 2.62 | AS-153 | 88.57 | 93.81 | 2.62 | |
AS-116 | 18.72 | 23.96 | 2.62 | AS-154 | 94.92 | 100.16 | 2.62 | |
AS-117 | 20.29 | 25.53 | 2.62 | AS-155 | 101.27 | 106.51 | 2.62 | |
AS-118 | 21.90 | 27.14 | 2.62 | AS-156 | 107.62 | 112.86 | 2.62 | |
AS-119 | 23.47 | 28.71 | 2.62 | AS-157 | 113.97 | 119.21 | 2.62 | |
AS-120 | 25.07 | 30.31 | 2.62 | AS-158 | 120.32 | 125.56 | 2.62 | |
AS-121 | 26.65 | 31.89 | 2.62 | AS-159 | 126.67 | 131.91 | 2.62 | |
AS-122 | 28.25 | 33.49 | 2.62 | AS-160 | 133.02 | 138.26 | 2.62 | |
AS-123 | 29.82 | 35.06 | 2.62 | AS-161 | 139.37 | 144.61 | 2.62 | |
AS-124 | 31.42 | 36.66 | 2.62 | AS-162 | 145.72 | 150.96 | 2.62 | |
AS-125 | 32.99 | 38.23 | 2.62 | AS-163 | 152.07 | 157.31 | 2.62 | |
AS-126 | 34.60 | 39.84 | 2.62 | AS-164 | 158.42 | 163.66 | 2.62 | |
AS-127 | 36.17 | 41.41 | 2.62 | AS-165 | 164.77 | 170.01 | 2.62 | |
AS-128 | 37.77 | 43.01 | 2.62 | AS-166 | 171.12 | 176.36 | 2.62 | |
AS-129 | 39.35 | 44.59 | 2.62 | AS-167 | 177.47 | 182.71 | 2.62 | |
AS-130 | 40.95 | 46.19 | 2.62 | AS-168 | 183.82 | 189.06 | 2.62 | |
AS-131 | 42.52 | 47.76 | 2.62 | AS-169 | 190.17 | 195.41 | 2.62 | |
AS-132 | 44.12 | 49.36 | 2.62 | AS-170 | 196.52 | 201.76 | 2.62 | |
AS-133 | 45.70 | 50.94 | 2.62 | AS-171 | 202.87 | 208.11 | 2.62 | |
AS-134 | 47.30 | 52.54 | 2.62 | AS-172 | 209.22 | 214.46 | 2.62 | |
AS-135 | 48.90 | 54.14 | 2.62 | AS-173 | 215.57 | 220.81 | 2.62 | |
AS-136 | 50.47 | 55.71 | 2.62 | AS-174 | 221.92 | 227.16 | 2.62 | |
AS-137 | 52.07 | 57.31 | 2.62 | AS-175 | 228.27 | 233.51 | 2.62 | |
AS-138 | 53.65 | 58.89 | 2.62 | AS-176 | 234.62 | 239.36 | 2.62 | |
AS-139 | 55.25 | 60.49 | 2.62 | AS-177 | 240.97 | 246.21 | 2.62 | |
AS-178 | 247.32 | 252.56 | 2.62 | |||||
AS-201 | 4.34 | 11.40 | 3.53 | AS-243 | 104.37 | 111.43 | 3.53 | |
AS-202 | 5.94 | 13.00 | 3.53 | AS-244 | 107.54 | 114.60 | 3.53 | |
AS-203 | 7.52 | 14.58 | 3.53 | AS-245 | 110.72 | 117.78 | 3.53 | |
AS-204 | 9.12 | 16.18 | 3.53 | AS-246 | 113.89 | 120.95 | 3.53 | |
AS-205 | 10.69 | 17.75 | 3.53 | AS-247 | 117.07 | 124.13 | 3.53 | |
AS-206 | 12.29 | 19.35 | 3.53 | AS-248 | 120.24 | 127.30 | 3.53 | |
AS-207 | 13.87 | 20.93 | 3.53 | AS-249 | 123.42 | 130.48 | 3.53 | |
AS-208 | 15.47 | 22.53 | 3.53 | AS-250 | 126.59 | 133.65 | 3.53 | |
AS-209 | 17.04 | 24.10 | 3.53 | AS-251 | 129.77 | 136.83 | 3.53 | |
AS-210 | 18.64 | 25.70 | 3.53 | AS-252 | 132.94 | 140.00 | 3.53 | |
AS-211 | 20.22 | 27.28 | 3.53 | AS-253 | 136.12 | 143.18 | 3.53 | |
AS-212 | 21.82 | 28.88 | 3.53 | AS-254 | 139.30 | 146.36 | 3.53 | |
AS-213 | 23.40 | 30.46 | 3.53 | AS-255 | 142.47 | 149.53 | 3.53 | |
AS-214 | 25.00 | 32.06 | 3.53 | AS-256 | 145.65 | 152.71 | 3.53 | |
AS-215 | 26.57 | 33.63 | 3.53 | AS-257 | 148.82 | 155.88 | 3.53 | |
AS-216 | 28.17 | 35.23 | 3.53 | AS-258 | 152.00 | 159.06 | 3.53 | |
AS-217 | 29.75 | 36.81 | 3.53 | AS-259 | 158.35 | 165.41 | 3.53 | |
AS-218 | 31.34 | 38.40 | 3.53 | AS-260 | 164.70 | 171.76 | 3.53 | |
AS-219 | 32.92 | 39.98 | 3.53 | AS-261 | 171.05 | 178.11 | 3.53 | |
AS-220 | 34.52 | 41.58 | 3.53 | AS-262 | 177.40 | 184.46 | 3.53 | |
AS-221 | 36.10 | 43.16 | 3.53 | AS-263 | 183.75 | 190.81 | 3.53 | |
AS-222 | 37.70 | 44.76 | 3.53 | AS-264 | 190.10 | 197.16 | 3.53 | |
AS-223 | 40.87 | 47.93 | 3.53 | AS-265 | 196.45 | 203.51 | 3.53 | |
AS-224 | 44.05 | 51.11 | 3.53 | AS-266 | 202.80 | 209.86 | 3.53 | |
AS-225 | 47.22 | 54.28 | 3.53 | AS-267 | 209.15 | 216.21 | 3.53 | |
AS-226 | 50.40 | 57.46 | 3.53 | AS-268 | 215.50 | 222.56 | 3.53 | |
AS-227 | 53.57 | 60.63 | 3.53 | AS-269 | 221.85 | 228.91 | 3.53 | |
AS-228 | 56.75 | 63.81 | 3.53 | AS-270 | 228.20 | 235.26 | 3.53 | |
AS-229 | 59.92 | 66.98 | 3.53 | AS-271 | 234.55 | 241.61 | 3.53 | |
AS-230 | 63.10 | 70.16 | 3.53 | AS-272 | 240.90 | 247.96 | 3.53 | |
AS-231 | 66.27 | 73.33 | 3.53 | AS-273 | 247.25 | 254.31 | 3.53 | |
AS-232 | 69.44 | 76.50 | 3.53 | AS-274 | 253.60 | 260.66 | 3.53 | |
AS-233 | 72.62 | 79.68 | 3.53 | AS-275 | 266.30 | 273.36 | 3.53 | |
AS-234 | 75.79 | 82.85 | 3.53 | AS-276 | 279.00 | 286.06 | 3.53 | |
AS-235 | 78.97 | 86.03 | 3.53 | AS-277 | 291.70 | 298.76 | 3.53 | |
AS-236 | 82.14 | 89.20 | 3.53 | AS-278 | 304.40 | 311.46 | 3.53 | |
AS-237 | 85.32 | 92.38 | 3.53 | AS-279 | 329.80 | 336.86 | 3.53 | |
AS-238 | 88.49 | 95.55 | 3.53 | AS-280 | 355.20 | 362.26 | 3.53 | |
AS-239 | 91.67 | 98.73 | 3.53 | AS-281 | 380.60 | 387.66 | 3.53 | |
AS-240 | 94.84 | 101.90 | 3.53 | AS-282 | 405.26 | 412.32 | 3.53 | |
AS-241 | 98.02 | 105.08 | 3.53 | AS-283 | 430.66 | 437.72 | 3.53 | |
AS-242 | 101.19 | 108.25 | 3.53 | AS-284 | 456.06 | 463.12 | 3.53 | |
AS-309 | 10.46 | 21.12 | 5.33 | AS-352 | 123.19 | 133.85 | 5.33 | |
AS-310 | 12.07 | 22.73 | 5.33 | AS-353 | 126.37 | 127.03 | 5.33 | |
AS-311 | 13.64 | 24.30 | 5.33 | AS-354 | 129.54 | 140.20 | 5.33 | |
AS-312 | 15.24 | 25.90 | 5.33 | AS-355 | 132.72 | 143.38 | 5.33 | |
AS-313 | 16.81 | 27.47 | 5.33 | AS-356 | 135.89 | 146.55 | 5.33 | |
AS-314 | 18.42 | 29.08 | 5.33 | AS-357 | 139.07 | 149.73 | 5.33 | |
AS-315 | 19.99 | 30.65 | 5.33 | AS-358 | 142.24 | 152.90 | 5.33 | |
AS-316 | 21.59 | 32.25 | 5.33 | AS-359 | 145.42 | 156.08 | 5.33 | |
AS-317 | 23.16 | 33.82 | 5.33 | AS-360 | 148.59 | 159.25 | 5.33 | |
AS-318 | 24.77 | 35.43 | 5.33 | AS-361 | 151.77 | 162.43 | 5.33 | |
AS-319 | 26.34 | 37.00 | 5.33 | AS-362 | 158.12 | 168.78 | 5.33 | |
AS-320 | 27.94 | 38.60 | 5.33 | AS-363 | 164.47 | 175.13 | 5.33 | |
AS-321 | 29.51 | 40.17 | 5.33 | AS-364 | 170.82 | 181.48 | 5.33 | |
AS-322 | 31.12 | 41.78 | 5.33 | AS-365 | 177.17 | 187.83 | 5.33 | |
AS-323 | 32.69 | 43.35 | 5.33 | AS-366 | 183.52 | 194.18 | 5.33 | |
AS-324 | 34.29 | 44.95 | 5.33 | AS-367 | 189.87 | 200.53 | 5.33 | |
AS-325 | 37.47 | 48.13 | 5.33 | AS-368 | 196.22 | 206.88 | 5.33 | |
AS-326 | 40.65 | 51.31 | 5.33 | AS-369 | 202.57 | 213.23 | 5.33 | |
AS-327 | 43.82 | 54.48 | 5.33 | AS-370 | 208.92 | 219.58 | 5.33 | |
AS-328 | 46.99 | 57.65 | 5.33 | AS-371 | 215.27 | 225.93 | 5.33 | |
AS-329 | 50.16 | 60.82 | 5.33 | AS-372 | 221.62 | 232.28 | 5.33 | |
AS-330 | 53.34 | 64.00 | 5.33 | AS-373 | 227.97 | 238.63 | 5.33 | |
AS-331 | 56.52 | 67.18 | 5.33 | AS-374 | 234.32 | 244.98 | 5.33 | |
AS-332 | 59.69 | 70.35 | 5.33 | AS-375 | 240.67 | 251.33 | 5.33 | |
AS-333 | 62.87 | 73.53 | 5.33 | AS-376 | 247.02 | 257.68 | 5.33 | |
AS-334 | 66.04 | 76.70 | 5.33 | AS-377 | 253.37 | 264.03 | 5.33 | |
AS-335 | 69.22 | 79.88 | 5.33 | AS-378 | 266.07 | 276.73 | 5.33 | |
AS-336 | 72.39 | 83.05 | 5.33 | AS-379 | 278.77 | 289.43 | 5.33 | |
AS-337 | 75.57 | 86.23 | 5.33 | AS-380 | 291.47 | 302.13 | 5.33 | |
AS-338 | 78.74 | 89.40 | 5.33 | AS-381 | 304.17 | 314.83 | 5.33 | |
AS-339 | 81.92 | 92.58 | 5.33 | AS-382 | 329.55 | 340.21 | 5.33 | |
AS-340 | 85.09 | 95.75 | 5.33 | AS-383 | 354.97 | 365.63 | 5.33 | |
AS-341 | 88.27 | 98.93 | 5.33 | AS-384 | 380.37 | 391.03 | 5.33 | |
AS-342 | 91.44 | 102.10 | 5.33 | AS-385 | 405.26 | 415.92 | 5.33 | |
AS-343 | 94.62 | 105.28 | 5.33 | AS-386 | 430.65 | 441.31 | 5.33 | |
AS-344 | 97.79 | 108.45 | 5.33 | AS-387 | 456.06 | 466.72 | 5.33 | |
AS-345 | 100.96 | 111.62 | 5.33 | AS-388 | 481.46 | 492.12 | 5.33 | |
AS-346 | 104.14 | 114.80 | 5.33 | AS-389 | 506.86 | 517.52 | 5.33 | |
AS-347 | 107.32 | 117.98 | 5.33 | AS-390 | 532.26 | 542.92 | 5.33 | |
AS-348 | 110.49 | 121.15 | 5.33 | AS-391 | 557.66 | 568.32 | 5.33 | |
AS-349 | 113.67 | 124.33 | 5.33 | AS-392 | 582.65 | 593.31 | 5.33 | |
AS-350 | 116.84 | 127.50 | 5.33 | AS-393 | 608.10 | 618.76 | 5.33 | |
AS-351 | 120.02 | 130.68 | 5.33 | AS-394 | 633.50 | 644.16 | 5.33 | |
AS-395 | 658.85 | 669.51 | 5.33 | |||||
AS-401 | 37.47 | 51.45 | 6.99 | AS-429 | 126.37 | 140.35 | 6.99 | |
AS-402 | 40.64 | 54.62 | 6.99 | AS-430 | 129.54 | 143.52 | 6.99 | |
AS-403 | 43.82 | 57.80 | 6.99 | AS-431 | 132.72 | 146.70 | 6.99 | |
AS-404 | 46.99 | 60.97 | 6.99 | AS-432 | 135.89 | 149.87 | 6.99 | |
AS-405 | 50.17 | 64.15 | 6.99 | AS-433 | 139.07 | 153.05 | 6.99 | |
AS-406 | 53.34 | 67.32 | 6.99 | AS-434 | 142.24 | 156.22 | 6.99 | |
AS-407 | 56.52 | 70.50 | 6.99 | AS-435 | 145.42 | 159.40 | 6.99 | |
AS-408 | 59.69 | 73.67 | 6.99 | AS-436 | 148.59 | 162.57 | 6.99 | |
AS-409 | 62.87 | 76.85 | 6.99 | AS-437 | 151.77 | 165.75 | 6.99 | |
AS-410 | 66.04 | 80.02 | 6.99 | AS-438 | 158.12 | 172.10 | 6.99 | |
AS-411 | 69.22 | 83.20 | 6.99 | AS-439 | 164.47 | 178.45 | 6.99 | |
AS-412 | 72.39 | 86.37 | 6.99 | AS-440 | 170.82 |
昆山滕斯華工業(yè)物資有限公司是集開(kāi)發(fā)、制造、銷售于一體的密封件專業(yè)化骨架油封生產(chǎn)廠家 。主要生產(chǎn)和銷售國(guó)內(nèi)外密封元件??蔀榭蛻籼峁┟芊馊?,o型密封圈,密封圈規(guī)格,o型密封圈規(guī)格,y型密封圈,密封圈標(biāo)準(zhǔn),橡膠密封圈,v型密封圈,硅膠密封圈,氣缸密封圈,密封圈材料,耐高溫密封圈,石墨密封圈,氟橡膠密封圈,o型橡膠密封圈,硅橡膠密封圈,y型密封圈規(guī)格,進(jìn)口密封圈,j型密封圈,v型組合密封圈,氟膠密封圈,密封圈的規(guī)格,密封圈型號(hào),o型密封圈規(guī)格表,c型密封圈,唇形密封圈規(guī)格,耐高溫o型密封圈,橡膠密封圈規(guī)格,進(jìn)口o型圈,氟橡膠o型圈,硅橡膠o型圈等各行業(yè)用的標(biāo)準(zhǔn)和非標(biāo)準(zhǔn)密封產(chǎn)品的設(shè)計(jì)制造。騰斯華公司與當(dāng)?shù)乜蒲性盒:献?,擁有專業(yè)的生產(chǎn)技術(shù)、有高級(jí)研發(fā)人才,采用嚴(yán)格的加工工藝和檢測(cè)手段,優(yōu)質(zhì)的材料和先進(jìn)的配方,并隨著市場(chǎng)需求的不斷變化而日益 。
聯(lián)系人:易先生
銷售電話:0512-36867577
咨詢電話:15335277905
qq:2471282008
聯(lián)系地址:江蘇蘇州昆山蕭林西路
郵政編碼:215300
公司網(wǎng)址:http://www.jstshmp.com
昆山滕斯華工業(yè)物資有限公司
?