浙江金乙昌科技股份有限公司
店齡6年 · 企業(yè)認證 · 浙江省嘉興市
手機掃碼查看 移動端的落地頁
浙江金乙昌科技股份有限公司
主營產品: GPS有源天線, GPS GSM組合天線, GSM天線, GSM內置天線, GPS無源天線, GPS船用天線, GPS全向天線, WiFi天線, GPS有源內置天線, GPS介質天線, GPS GSM WIFI組合天線, GPS GSM FM組合天線
GPS/BD+GSM天線+WIFI天線-GPS車載天線
價格
訂貨量(條)
¥60.00
≥100
店鋪主推品 熱銷潛力款
㠗㠙㠘㠛㠔㠙㠘㠖㠛㠗㠔
在線客服
浙江金乙昌科技股份有限公司
店齡6年 企業(yè)認證
聯(lián)系人
陳發(fā)兵
聯(lián)系電話
㠗㠙㠘㠛㠔㠙㠘㠖㠛㠗㠔
經營模式
生產廠家
所在地區(qū)
浙江省嘉興市
GPS+GSM(3G)+WIFI Combination Antenna
JCE056
DIMENSIONS
SPECIFICATIONS
Item | Specifications | ||
GPS Antenna | Dielectric Antenna | Center Frequency | 1575.42±1MHz |
Band Width | CF±5MHz | ||
Polarization | RHCP | ||
Gain | 2dBic(Zenith) | ||
V.S.W.R | <1.5 | ||
Impendance | 50Ω | ||
Axial Ratio | 3dB(max) | ||
LNA | Gain | 28±2dB | |
Noise Figure | <1.5 | ||
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | ||
V.S.W.R | <2.0 | ||
Supply Voltage | 2.2~5V DC | ||
Current Consumption | 5~15mA | ||
GSM/3G Antenna | Frequency Range | 824~960MHz/1710~2170MHz | |
V.S.W.R | <2.0(min) | ||
Polarization | Linear | ||
Gain | 2.0dBi | ||
Impendance | 50Ω | ||
WIFI Antenna | Frequency Range | 2400~2483.5MHz | |
Band Width | 83.5MHz | ||
Polarization | Linear | ||
Gain | 3dBi | ||
V.S.W.R | <2.0(min) | ||
Impendance | 50Ω | ||
Mechanical | Cable | RG174 | |
Connector | SMA/MCX/FAKRA or others | ||
Material | ABS | ||
Mounting Method | Magnet/Adhesive | ||
Environmental | Operating Temperature | -40℃~+85℃ | |
Relative Humidity | Up to 95% | ||
Ingress Protection | IP65~IP67 (exclude cable outlet) | ||
Vibration | 10 to 55Hzwith 1.5mmamplitude2hours | ||
EnvironmentallyFriendly | ROHS Compliant |
Radiation Pattern
GPS Antenna
GSM /3GAntenna
WIFI Antenna